|
|
BEHAVIORAL PROGRESS REPORT
Student's Name: _________________________________ Date: _______________
| | Never Always |
| 1. | Gets along well with others. | 0 1 2 3 4 5 6 7 |
| 2. | Is respectful to teachers and staff. | 0 1 2 3 4 5 6 7 |
| 3. | Resolves conflicts without adult help. | 0 1 2 3 4 5 6 7 |
| 4. | Follows the rules of the classroom. | 0 1 2 3 4 5 6 7 |
| 5. | Remains on-task during transitions. | 0 1 2 3 4 5 6 7 |
| 6. | Helps others when appropriate. | 0 1 2 3 4 5 6 7 |
| 7. | Shares and takes turns. | 0 1 2 3 4 5 6 7 |
| 8. | Takes initiative when appropriate. | 0 1 2 3 4 5 6 7 |
| 9. | Demonstrates responsibility. | 0 1 2 3 4 5 6 7 |
| 10. | Accepts responsibility for actions. | 0 1 2 3 4 5 6 7 |
| 11. | Uses appropriate language. | 0 1 2 3 4 5 6 7 |
| 12. | Keeps him/herself and others safe. | 0 1 2 3 4 5 6 7 |
| 13. | Demonstrates good sportsmanship. | 0 1 2 3 4 5 6 7 |
Check any behaviors that (are/have become) a problem:
Aggression | Swearing | Defiance | Crying |
Tattling | Bossing | Vandalism | Bullying |
Teasing | Stealing | Interrupting | |
Disrupting | Outbursts | Poor Attitude | |
Clinging | Lying | Entitlement | |
Inattentive | Arguing | Manipulating | |
Please check off this child’s best behavioral qualities:
Honest | Patient | Tidy |
Dependable | Obedient | Sense of humor |
Cooperative | Focused | |
Creative | Eager to please | |
The mood(s) most commonly associated with this child:
Cheerful | Anxious | Irritable | Sad/Tearful |
Withdrawn | Exaggerated | Content | Tired |
Fearful | Depressed | Apprehensive | |
Bored | Angry | Calm | |
NOTES: _______________________________________________________________
______________________________________________________________________
______________________________________________________________________
______________________________________________________________________
|
|
| Purchase The Parent Coach Plan and download our Behavior Contracts, Behavior Charts, and Behavior Bucks for FREE!


|